Date | Home/Away | Opposition | Result |
---|---|---|---|
07/04/22 | Away | Huish TigersTigers | 87 – 56 |
29/03/22 | Away | Bridgwater BucsBucs | 73 – 89 (w) |
11/03/22 | Home | Bridgwater BucsBucs | 51 – 60 |
25/02/22 | Home | Bridgwater Bucs 2Bucs 2 | 20 – 0 (w) |
15/02/22 | Away | Taunton Tornados 2Tornados 2 | 54 – 94 (w) |
Taunton Tornados Senior Men
Competed in 85 matches
In 10 competitions
Over 8 seasons
SBL 2021/2022 Third Place
SBLP 2021/2022 Runners Up
SBL 2019/2020 Third Place
SBLP 2019/2020 Runners Up
SBL 2013/2014 Third Place
Taunton Tornados Records
Played | Wins | Losses | Home | Away | For | Against | Difference | |
---|---|---|---|---|---|---|---|---|
SBL 21/22 | 10 | 6 | 4 | 3/2 | 3/2 | 716 | 542 | 174 |
SBLP 21/22 | 2 | 1 | 1 | 0/0 | 1/1 | 145 | 160 | -15 |
SBL 19/20 | 10 | 6 | 4 | 4/1 | 2/3 | 665 | 663 | 2 |
SBLP 19/20 | 1 | 1 | 0 | 0/0 | 1/0 | 54 | 51 | 3 |
SBL 18/19 | 10 | 3 | 7 | 2/3 | 1/4 | 625 | 628 | -3 |
SBL 17/18 | 10 | 2 | 8 | 1/4 | 1/4 | 533 | 634 | -101 |
SBL 16/17 | 10 | 0 | 10 | 0/5 | 0/5 | 394 | 759 | -365 |
SBL 15/16 | 12 | 0 | 12 | 0/4 | 0/8 | 521 | 930 | -409 |
SBL 14/15 | 10 | 4 | 6 | 3/2 | 1/4 | 670 | 751 | -81 |
SBL 13/14 | 12 | 5 | 7 | 3/3 | 2/4 | 764 | 828 | -64 |
All Time | 87 | 28 | 59 | 16/24 | 12/35 | 5087 | 5946 | -859 |
Taunton Tornados Matches by Competition
Date | Tip Off | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
07/04/22 | 19:45 | Richard Huish College | Huish TigersTigers (w) | 87 – 56 | Taunton TornadosTornados |
29/03/22 | 19:45 | B&T College Bridgwater Centre | Bridgwater BucsBucs | 73 – 89 | Taunton TornadosTornados (w) |
Date | Tip Off | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
06/03/20 | 19:45 | Robert Blake & Elmwood Leisure | Bridgwater BalticsBaltics | 51 – 54 | Taunton TornadosTornados (w) |