SBL Senior Men 2026/2027
View CompetitionTeam Records
| Played | Wins | Losses | Home | Away | |
|---|---|---|---|---|---|
| Tornados | 3 | 1 | 2 | 0/1 | 1/1 |
| Dragons 2 | 2 | 0 | 2 | 0/1 | 0/1 |
| Played | Wins | Losses | Home | Away | |
|---|---|---|---|---|---|
| Tornados | 129 | 45 | 84 | 25/35 | 20/49 |
| Dragons 2 | 2 | 0 | 2 | 0/1 | 0/1 |
Matchup History
| Date | Competition | Venue | Home Team | Score | Away Team |
|---|---|---|---|---|---|
| 13/10/26 | SBL 2026/2027 | Castle Sports Centre | Taunton Dragons 2Dragons 2 | 73 – 80 | Taunton TornadosTornados (w) |