Date | Home/Away | Opposition | Result |
---|---|---|---|
25/04/24 | Away | Huish TigersTigers | 84 – 51 |
22/03/24 | Away | Taunton DragonsDragons | 78 – 66 |
15/03/24 | Home | Bridgwater Bucs 2Bucs 2 | 64 – 63 (w) |
23/02/24 | Away | Bridgwater BlackhawksBlackhawks | 20 – 0 |
22/02/24 | Away | Chard FlightFlight | 20 – 0 |
Taunton Tornados Senior Men
Competed in 107 matches
In 12 competitions
Over 10 seasons
SBL 2021/2022 Third Place
SBLP 2021/2022 Runners Up
SBL 2019/2020 Third Place
SBLP 2019/2020 Runners Up
SBL 2013/2014 Third Place
Taunton Tornados Records
Played | Wins | Losses | Home | Away | For | Against | Difference | |
---|---|---|---|---|---|---|---|---|
SBL 23/24 | 12 | 3 | 9 | 2/4 | 1/5 | 654 | 809 | -155 |
SBL 22/23 | 14 | 6 | 8 | 3/4 | 3/4 | 1027 | 944 | 83 |
SBL 21/22 | 10 | 6 | 4 | 3/2 | 3/2 | 716 | 542 | 174 |
SBLP 21/22 | 2 | 1 | 1 | 0/0 | 1/1 | 145 | 160 | -15 |
SBL 19/20 | 10 | 6 | 4 | 4/1 | 2/3 | 665 | 663 | 2 |
SBLP 19/20 | 1 | 1 | 0 | 0/0 | 1/0 | 54 | 51 | 3 |
SBL 18/19 | 10 | 3 | 7 | 2/3 | 1/4 | 625 | 628 | -3 |
SBL 17/18 | 10 | 2 | 8 | 1/4 | 1/4 | 533 | 634 | -101 |
SBL 16/17 | 10 | 0 | 10 | 0/5 | 0/5 | 394 | 759 | -365 |
SBL 15/16 | 12 | 0 | 12 | 0/4 | 0/8 | 521 | 930 | -409 |
SBL 14/15 | 10 | 4 | 6 | 3/2 | 1/4 | 670 | 751 | -81 |
SBL 13/14 | 12 | 5 | 7 | 3/3 | 2/4 | 764 | 828 | -64 |
All Time | 113 | 37 | 76 | 21/32 | 16/44 | 6768 | 7699 | -931 |
Taunton Tornados Matches by Competition
Date | Tip Off | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
07/04/22 | 19:45 | Richard Huish College | Huish TigersTigers (w) | 87 – 56 | Taunton TornadosTornados |
29/03/22 | 19:45 | B&T College Bridgwater Centre | Bridgwater BucsBucs | 73 – 89 | Taunton TornadosTornados (w) |
Date | Tip Off | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
06/03/20 | 19:45 | Robert Blake & Elmwood Leisure | Bridgwater BalticsBaltics | 51 – 54 | Taunton TornadosTornados (w) |