SBL Senior Men 2024/2025
View CompetitionTeam Records
Played | Wins | Losses | Home | Away | |
---|---|---|---|---|---|
Blackhawks 3 | 9 | 0 | 9 | 0/5 | 0/4 |
Bucs | 7 | 3 | 4 | 2/1 | 1/3 |
Played | Wins | Losses | Home | Away | |
---|---|---|---|---|---|
Blackhawks 3 | 9 | 0 | 9 | 0/5 | 0/4 |
Bucs | 160 | 139 | 21 | 78/9 | 61/12 |
Matchup History
Date | Competition | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
12/11/24 | SBL 2024/2025 | B&T College Bridgwater Centre | Bridgwater BucsBucs (w) | 70 – 62 | Bridgwater Blackhawks 3Blackhawks 3 |