Updates

View All

Semi-finalists set for SBL Play-Offs following culmination of the 25/26 league

377Tags: 25/26, Playoffs, SBL

Following the final league game of the season between Blackhawks and Dragons, the top 4 positions are determined, with those teams progressing to the Play-Off competition.

  Team Played Wins Losses % For Against Difference Points
1 12 11 1 92 970 593 377 34
2 12 10 2 84 796 633 163 31
3 12 7 5 59 837 772 65 26
4 12 7 5 59 678 751 -73 25
5 12 5 7 42 797 753 44 22
6 12 2 10 17 793 929 -136 16
7 12 0 12 0 526 966 -440 12

The format will be two semi-finals and a final to determine the SBL Play-Off Champions. First place Bridgwater Blackhawks will play fourth place Taunton Tornados and second place Huish Tigers will play third place Taunton Dragons.

Congratulations to Bridgwater Blackhawks for winning the 2025/26 league competition with  11 wins and just 1 loss. 3 league points clear of runners up Huish Tigers who were close on the heals with 10 wins and 2 losses.

This season 41 out of 43 fixtures were completed with 2 being forfeit and no void or abandoned games. 11 games were decided by 10 or fewer points, 5 games were decided by less than 5 points, 2 games were decided by less than 2 points and there were no games requiring overtime this season.

A total of 2,806 baskets were scored (7,654 points) across all games. Of those baskets 1,707 were two-point field goals (3,414 points), 422 were three-point field goals (1,266 points) and 677 were made free-throws. The most points scored in a single game this season was 103 by Bridgwater Blackhawks.

There were 109 players that took part in at least one SBL 25/26 fixture.

MVP Votes

At the end of each game, teams vote an MVP from the opposing team. The following is a list of the top vote getting players over the course of the league competition:

2025/26 SBL total points scored leaders

  Player GP W L W% PTS PPG FGM 3PM FTM
1 Elliott Worth 19 5 14 26% 166 8.74 67 13 19
2 Ed Potter 5 5 0 100% 164 32.8 72 2 18
3 Brad Masters 12 2 10 17% 162 13.5 62 12 26
4 Ben Ellis 10 7 3 70% 158 15.8 63 20 12
5 Spencer Gormley 22 3 19 14% 157 7.14 68 11 10
6 Theo Mckenna 12 5 7 42% 157 13.08 70 0 17
7 Lukasz Sokolowski 10 5 5 50% 127 12.7 48 11 20
8 Konstantin Lukjanec 19 2 17 11% 125 6.58 49 13 14
9 Lewis Cuthbert 10 9 1 90% 121 12.1 41 20 19
10 Russell Down 9 2 7 22% 117 13 43 3 28

2025/26 SBL points per game leaders

  Player GP W L W% PPG
1 Ed Potter 5 5 0 100% 32.8
2 Ben Williams 4 2 2 50% 23.75
3 Ben Ellis 10 7 3 70% 15.8
4 Liam Vickery 1 1 0 100% 15
5 James Austwick 6 1 5 17% 14.83
6 Lukas Glotnis 5 5 0 100% 14.2
7 Jack Williams 5 3 2 60% 14
8 Alfie King 7 6 1 86% 13.86
9 Brad Masters 12 2 10 17% 162
10 Kingston Cordel-Cocks 6 5 1 83% 13.17

2025/26 SBL two point field goal leaders

  Player GP W L W% FGM AFGM
1 Ed Potter 5 5 0 100% 72 14.4
2 Theo Mckenna 12 5 7 42% 70 5.83
3 Spencer Gormley 22 3 19 14% 68 3.09
4 Elliott Worth 19 5 14 26% 67 3.53
5 Ben Ellis 10 7 3 70% 158 15.8
6 Brad Masters 12 2 10 17% 162 13.5
7 Konstantin Lukjanec 19 2 17 11% 125 6.58
8 Lukasz Sokolowski 10 5 5 50% 48 4.8
9 Mantas Saltmerys 9 8 1 89% 46 5.11
10 Thiago Botelho 9 9 0 100% 44 4.89

2025/26 SBL three point field goal leaders

  Player GP W L W% 3PM A3PM
1 Ian Spearman 11 7 4 64% 30 0.27
2 Rich Nurse 12 5 7 42% 22 1.17
3 Lewis Cuthbert 10 9 1 90% 20 1.9
4 Ben Ellis 10 7 3 70% 20 1.2
5 Justin Rosario 12 7 5 58% 18 0.42
6 Dan Rubino 10 9 1 90% 18 0.2
7 Simonas Alavocius 10 9 1 90% 16 0.1
8 Donatas Jokubauskas 12 2 10 17% 15 1.5
9 Reuben Cheung 7 6 1 86% 14 1
10 Igors Kuznecovs 9 9 0 100% 14 1.22

2025/26 SBL free throw leaders

  Player GP W L W% FTM AFTM
1 Russell Down 9 2 7 22% 28 3.11
2 Brad Masters 12 2 10 17% 26 2.17
3 Alfie King 7 6 1 86% 20 2.86
4 Lukasz Sokolowski 10 5 5 50% 20 2
5 Lewis Cuthbert 10 9 1 90% 19 1.9
6 Alex Jenkins 10 6 4 60% 19 1.9
7 Elliott Worth 19 5 14 26% 19 1
8 Thiago Botelho 9 9 0 100% 18 2
9 Donatas Jokubauskas 12 2 10 17% 18 1.5
10 Ed Potter 5 5 0 100% 18 3.6