SBL Senior Men 2024/2025
View CompetitionTeam Records
Played | Wins | Losses | Home | Away | |
---|---|---|---|---|---|
Blackhawks | 12 | 9 | 3 | 4/2 | 5/1 |
Blackhawks 3 | 13 | 0 | 13 | 0/7 | 0/6 |
Played | Wins | Losses | Home | Away | |
---|---|---|---|---|---|
Blackhawks | 40 | 32 | 8 | 14/7 | 18/1 |
Blackhawks 3 | 13 | 0 | 13 | 0/7 | 0/6 |
Matchup History
Date | Competition | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
15/03/25 | SBL 2024/2025 | Robert Blake & Elmwood Leisure | Bridgwater Blackhawks 3Blackhawks 3 | 40 – 106 | Bridgwater BlackhawksBlackhawks (w) |