SBL Senior Men 2024/2025
View CompetitionTeam Records
Played | Wins | Losses | Home | Away | |
---|---|---|---|---|---|
Blackhawks 2 | 12 | 4 | 8 | 3/3 | 1/5 |
Tigers | 13 | 12 | 1 | 7/0 | 5/1 |
Played | Wins | Losses | Home | Away | |
---|---|---|---|---|---|
Blackhawks 2 | 12 | 4 | 8 | 3/3 | 1/5 |
Tigers | 53 | 41 | 12 | 22/5 | 19/7 |
Matchup History
Date | Competition | Venue | Home Team | Score | Away Team |
---|---|---|---|---|---|
04/12/24 | SBL 2024/2025 | Richard Huish College | Huish TigersTigers (w) | 80 – 44 | Bridgwater Blackhawks 2Blackhawks 2 |